<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metrik  // blog</title>
	<atom:link href="http://metrik.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://metrik.com/blog</link>
	<description>information design for online technologies</description>
	<lastBuildDate>Thu, 24 Jun 2010 19:02:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IE9 Preview 3</title>
		<link>http://metrik.com/blog/?p=63</link>
		<comments>http://metrik.com/blog/?p=63#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:02:11 +0000</pubDate>
		<dc:creator>bonny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metrik.com/blog/?p=63</guid>
		<description><![CDATA[Microsoft has released Preview 3 for IE9 which includes many new features. IE9 will have support for HTML Canvas, audio/video tags and SVG graphics, among other improvements.
On their Test Drive site there are demos offering you a glimpse of some of IE9&#8217;s capabilities. Microsoft has not yet announced when IE9 beta will be available for [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has released Preview 3 for IE9 which includes many new features. IE9 will have support for HTML Canvas, audio/video tags and SVG graphics, among other improvements.</p>
<p>On their <a title="IE9 Test Drive Demos" href="http://ie.microsoft.com/testdrive" target="_blank">Test Drive</a> site there are demos offering you a glimpse of some of IE9&#8217;s capabilities. Microsoft has not yet announced when IE9 beta will be available for download.</p>
<div id="attachment_64" class="wp-caption alignnone" style="width: 316px"><a rel="attachment wp-att-64" href="http://metrik.com/blog/?attachment_id=64"><img class="size-full wp-image-64" src="http://metrik.com/blog/wp-content/uploads/2010/06/IE9_browser_flip_demo.jpg" alt="IE9 Browser Flip Demo" width="306" height="315" /></a><p class="wp-caption-text">IE9 Browser Flip Demo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://metrik.com/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Font Directory</title>
		<link>http://metrik.com/blog/?p=59</link>
		<comments>http://metrik.com/blog/?p=59#comments</comments>
		<pubDate>Thu, 20 May 2010 17:24:25 +0000</pubDate>
		<dc:creator>bonny</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://metrik.com/blog/?p=59</guid>
		<description><![CDATA[Google has put out a free font directory which not only lets you download it but also lets you embed it right from google&#8217;s URL. After that you can style the font in CSS, even put a drop shadow effect if you feel like it. With a little script, you can have more control over [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_61" class="wp-caption alignnone" style="width: 370px"><a rel="attachment wp-att-61" href="http://metrik.com/blog/?attachment_id=61"><img class="size-full wp-image-61" src="http://metrik.com/blog/wp-content/uploads/2010/05/google_font_directory.gif" alt="Google Font Directory" width="360" height="331" /></a><p class="wp-caption-text">Google Font Directory</p></div>
<p>Google has put out a free <a title="Google Font Directory" href="http://code.google.com/webfonts" target="_blank">font directory</a> which not only lets you download it but also lets you embed it right from google&#8217;s URL. After that you can style the font in CSS, even put a drop shadow effect if you feel like it. With <a title="Google Font Loader API" href="http://code.google.com/apis/webfonts/docs/webfont_loader.html" target="_blank">a little script</a>, you can have more control over how the font looks before and after it loads into the browser. So far there is 18 fonts available. It is so very wonderful to have selectable beautiful text.</p>
]]></content:encoded>
			<wfw:commentRss>http://metrik.com/blog/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash on Android</title>
		<link>http://metrik.com/blog/?p=57</link>
		<comments>http://metrik.com/blog/?p=57#comments</comments>
		<pubDate>Wed, 12 May 2010 05:53:57 +0000</pubDate>
		<dc:creator>keara</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metrik.com/blog/?p=57</guid>
		<description><![CDATA[Someone had the nerve to send us a &#8216;hit and run&#8217; email telling us to not use Flash for our client&#8217;s sites. Here&#8217;s my response to that&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Someone had the nerve to send us a &#8216;hit and run&#8217; email telling us to not use Flash for our client&#8217;s sites. Here&#8217;s my response to that&#8230;<p><a href="http://metrik.com/blog/?p=57"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://metrik.com/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad but happy</title>
		<link>http://metrik.com/blog/?p=55</link>
		<comments>http://metrik.com/blog/?p=55#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:34:33 +0000</pubDate>
		<dc:creator>candice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metrik.com/blog/?p=55</guid>
		<description><![CDATA[
We are sad because it is Tiffany&#8217;s last day with us at Metrik. We are happy because she starts work at Apple as an intern on Monday!
We had a nice lunch at Axis Cafe where this photo was taken. We wish her the best of luck and will miss her dearly! Hopefully she&#8217;ll come visit [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_56" class="wp-caption alignleft" style="width: 410px"><a rel="attachment wp-att-56" href="http://metrik.com/blog/?attachment_id=56"><img class="size-medium wp-image-56" title="Keara and Tiffany" src="http://metrik.com/blog/wp-content/uploads/2010/04/photo-400x300.jpg" alt="Keara and Tiffany" width="400" height="300" /></a><p class="wp-caption-text">Keara and Tiffany </p></div><br style="clear: both" /></p>
<p>We are sad because it is Tiffany&#8217;s last day with us at Metrik. We are happy because she starts work at Apple as an intern on Monday!</p>
<p>We had a nice lunch at Axis Cafe where this photo was taken. We wish her the best of luck and will miss her dearly! Hopefully she&#8217;ll come visit us often!</p>
]]></content:encoded>
			<wfw:commentRss>http://metrik.com/blog/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t wait to get this book</title>
		<link>http://metrik.com/blog/?p=54</link>
		<comments>http://metrik.com/blog/?p=54#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:38:02 +0000</pubDate>
		<dc:creator>keara</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://metrik.com/blog/?p=54</guid>
		<description><![CDATA[Just saw this in IDN magazine by Harper Collins publishers

]]></description>
			<content:encoded><![CDATA[<p>Just saw this in IDN magazine by Harper Collins publishers</p>
<p><a href="http://metrik.com/blog/wp-content/uploads/2010/03/p_2048_1536_4001F057-7D84-4238-8E9B-F05A17EF5F5F.jpeg"><img src="http://metrik.com/blog/wp-content/uploads/2010/03/p_2048_1536_4001F057-7D84-4238-8E9B-F05A17EF5F5F.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://metrik.com/blog/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass</title>
		<link>http://metrik.com/blog/?p=51</link>
		<comments>http://metrik.com/blog/?p=51#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:37:57 +0000</pubDate>
		<dc:creator>candice</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://metrik.com/blog/?p=51</guid>
		<description><![CDATA[A friend of mine has been working on this for the past 10 and a half months &#8211; this is the beta version&#8230; Curious to see how it works-
&#8220;Glass is a virtual sheet of glass over the entire web where you can literally place notes on any website.
Now, instead of sending a link, your contacts [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine has been working on this for the past 10 and a half months &#8211; this is the beta version&#8230; Curious to see how it works-</p>
<p>&#8220;Glass is a virtual sheet of glass over the entire web where you can literally place notes on any website.</p>
<p>Now, instead of sending a link, your contacts see your thought together with the moment that inspired it, in context, allowing you to share the experience of being there.&#8221;</p>
<p><a href="http://www.writeonglass.com">http://www.writeonglass.com/</a></p>
<p><a href="http://metrik.com/blog/?attachment_id=52" rel="attachment wp-att-52"><img src="http://metrik.com/blog/wp-content/uploads/2010/02/Screen-shot-2010-02-16-at-10.35.24-AM-400x279.png" alt="Glass" title="Screen shot 2010-02-16 at 10.35.24 AM" width="400" height="279" class="alignleft size-medium wp-image-52" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://metrik.com/blog/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Heart, country music and me</title>
		<link>http://metrik.com/blog/?p=48</link>
		<comments>http://metrik.com/blog/?p=48#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:30:57 +0000</pubDate>
		<dc:creator>keara</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://metrik.com/blog/?p=48</guid>
		<description><![CDATA[Who knew that not only Jeff Bridges but also Collin Farrel could sing country twang?! As much as I&#8217;ve always appreciated old country music from the &#8217;40&#8217;s &#8211; 60&#8217;s, something about this film made we appreciate country music all over again. I&#8217;m really not into it. really. But maybe it&#8217;s a sign of just how [...]]]></description>
			<content:encoded><![CDATA[<p>Who knew that not only Jeff Bridges but also Collin Farrel could sing country twang?! As much as I&#8217;ve always appreciated old country music from the &#8217;40&#8217;s &#8211; 60&#8217;s, something about this film made we appreciate country music all over again. I&#8217;m really not into it. really. But maybe it&#8217;s a sign of just how simple and fun country song stories can be that is refreshing in comparison to the &#8216;trying to be significant&#8217; indie music that the kids all rush to these days. I like them both but simple strumming can be nice and pure every now and again. Check out the Crazy Heart movie&#8230; you won&#8217;t be disappointed.</p>
<p><a rel="attachment wp-att-49" href="http://metrik.com/blog/?attachment_id=49"><img class="alignnone size-medium wp-image-49" title="Crazy Heart Colin Farrell and Jeff Bridges" src="http://metrik.com/blog/wp-content/uploads/2010/02/crazy-heart-colin-farrell-jeff-bridges-400x224.jpg" alt="" width="400" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://metrik.com/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple Tablet Interface&#8230;</title>
		<link>http://metrik.com/blog/?p=46</link>
		<comments>http://metrik.com/blog/?p=46#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:33:05 +0000</pubDate>
		<dc:creator>keara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metrik.com/blog/?p=46</guid>
		<description><![CDATA[This interesting article was written before the iPad was released and seems to be spot on despite.]]></description>
			<content:encoded><![CDATA[<p>http://gizmodo.com/5452501/the-apple-tablet-interface-must-be-like-this</p>
<div id="attachment_47" class="wp-caption alignnone" style="width: 410px"><a rel="attachment wp-att-47" href="http://metrik.com/blog/?attachment_id=47"><img class="size-medium wp-image-47" title="500x_homescreen" src="http://metrik.com/blog/wp-content/uploads/2010/02/500x_homescreen-400x270.jpg" alt="" width="400" height="270" /></a><p class="wp-caption-text">speculation of home screen before iPad was launched</p></div>
]]></content:encoded>
			<wfw:commentRss>http://metrik.com/blog/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your body is the controller!</title>
		<link>http://metrik.com/blog/?p=45</link>
		<comments>http://metrik.com/blog/?p=45#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:49:22 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://metrik.com/blog/?p=45</guid>
		<description><![CDATA[Project Natal takes the Nintendo&#8217;s Wii concept to a whole new level.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://metrik.com/blog/?p=45"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://metrik.com/blog/?p=45"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.xbox.com/en-US/live/projectnatal/">Project Natal</a> takes the Nintendo&#8217;s Wii concept to a whole new level.</p>
]]></content:encoded>
			<wfw:commentRss>http://metrik.com/blog/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever wonder what a nebula looks like?</title>
		<link>http://metrik.com/blog/?p=41</link>
		<comments>http://metrik.com/blog/?p=41#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:24:24 +0000</pubDate>
		<dc:creator>candice</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://metrik.com/blog/?p=41</guid>
		<description><![CDATA[
&#8220;The WorldWide Telescope (WWT) is a computer program created by Microsoft running under either a Microsoft Windows client or a new cross platform web client based on Silverlight which allows its users to view outer space. It was announced at the TED Conference in Monterey, California in February, 2008. Users are able to pan around [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_43" class="wp-caption alignleft" style="width: 410px"><a href="http://www.worldwidetelescope.org/Home.aspx"><img src="http://metrik.com/blog/wp-content/uploads/2010/01/wwt_img1-400x308.jpg" alt="Worldwide Telescope" title="wwt_img" width="400" height="308" class="size-medium wp-image-43" /></a><p class="wp-caption-text">Worldwide Telescope website</p></div>
<p>
&#8220;The <a href="http://www.worldwidetelescope.org/Home.aspx" target="_blank">WorldWide Telescope (WWT)</a> is a computer program created by Microsoft running under either a Microsoft Windows client or a new cross platform web client based on Silverlight which allows its users to view outer space. It was announced at the TED Conference in Monterey, California in February, 2008. Users are able to pan around outer space and zoom as far into any one area as the data will allow. Images are taken from the Hubble Space Telescope and approximately ten earth-bound telescopes. It is possible to view the sky in many wavelengths of light.&#8221; &#8211; Read about it more on <a href="http://en.wikipedia.org/wiki/WorldWide_Telescope" target="_blank">Wikipedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://metrik.com/blog/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
